Reds Payroll 2026
Every player on the 40-man roster, what they earn in 2026, and what the club has committed beyond this season.
Total payroll
$113.9M
43 players
Active roster
$82.7M
Injured list
$23.4M
In the minors
$7.8M
By position group
Pitchers
$59.0M
23 players · 52% of payroll
Catchers
$12.8M
3 players · 11% of payroll
Infielders
$18.8M
10 players · 16% of payroll
Outfielders
$8.3M
6 players · 7% of payroll
Designated Hitters
$15M
1 players · 13% of payroll
Every contract
Sorted by 2026 salary. Figures marked est. are estimates — see the note below on where this data comes from.
| Player | Pos | Status | 2026 salary | Through |
|---|---|---|---|---|
| Eugenio Suárez | DH | guaranteed | $15,000,000 | 2026 |
| Brady Singer | P | guaranteed | $12,750,000 | 2026 |
| Emilio Pagán | P | guaranteed | $10,000,000 | 2026 |
| Hunter Greene | P | guaranteed | $8,330,000 | 2028 |
| Ke'Bryan Hayes | 3B | guaranteed | $7,000,000 | 2029 |
| Tyler Stephenson | C | guaranteed | $6,800,000 | 2026 |
| Pierce Johnson | P | guaranteed | $5,500,000 | 2026 |
| Jose Trevino | C | guaranteed | $5,250,000 | 2027 |
| Nick Lodolo | P | arbitration | $4,720,000 | 2026 |
| Spencer Steer | 1B | arbitration | $4,000,000 | 2026 |
| TJ Friedl | CF | arbitration | $3,800,000 | 2026 |
| Brock Burke | P | arbitration | $2,330,000 | 2026 |
| Matt McLain | 2B | arbitration | $2,300,000 | 2026 |
| Tony Santillan | P | arbitration | $1,800,000 | 2026 |
| Graham Ashcraft | P | arbitration | $1,750,000 | 2026 |
| JJ Bleday | LF | arbitration | $1,400,000 | 2026 |
| Sam Moll | P | arbitration | $875,000 | 2026 |
| Chase Burns | P | guaranteed | $785,000 | 2033 |
| Andrew Abbott | P | pre-arbitration | $780,000 | — |
| Blake Dunn | CF | pre-arbitration | $780,000 | — |
| Brandon Williamson | P | pre-arbitration | $780,000 | — |
| Chase Petty | P | pre-arbitration | $780,000 | — |
| Chase Solesky | P | pre-arbitration | $780,000 | — |
| Connor Phillips | P | pre-arbitration | $780,000 | — |
| Dane Myers | CF | pre-arbitration | $780,000 | — |
| Edwin Arroyo | 2B | pre-arbitration | $780,000 | — |
| Elly De La Cruz | SS | pre-arbitration | $780,000 | — |
| Héctor Rodríguez | RF | pre-arbitration | $780,000 | — |
| Ivan Johnson | 2B | pre-arbitration | $780,000 | — |
| Jose Franco | P | pre-arbitration | $780,000 | — |
| Juan Brito | 2B | pre-arbitration | $780,000 | — |
| Julian Aguiar | P | pre-arbitration | $780,000 | — |
| Julian Garcia | P | pre-arbitration | $780,000 | — |
| Leo Balcazar | SS | pre-arbitration | $780,000 | — |
| Luis Mey | P | pre-arbitration | $780,000 | — |
| Michael Toglia | 1B | pre-arbitration | $780,000 | — |
| Noelvi Marte | RF | pre-arbitration | $780,000 | — |
| Rhett Lowder | P | pre-arbitration | $780,000 | — |
| Sal Stewart | 1B | pre-arbitration | $780,000 | — |
| Tejay Antone | P | pre-arbitration | $780,000 | — |
| Will Banfield | C | pre-arbitration | $780,000 | — |
| Zach Maxwell | P | pre-arbitration | $780,000 | — |
| Zach McCambley | P | pre-arbitration | $780,000 | — |
Guaranteed money beyond 2026
2027
$37.6M
4 under contract
2028
$32.6M
3 under contract
2029
$23.8M
2 under contract
2030
$15M
1 under contract
2031
$15M
1 under contract
2032
$15M
1 under contract
2033
$15M
1 under contract
Where this data comes from
Roster and player details come from MLB's public Stats API. Contract figures are compiled by hand from public reporting — MLB publishes no salary data, and we do not scrape it from commercial contract databases. All 43 figures on this page are confirmed. Players without a reported contract are shown at the league minimum. Spot an error? Tell us.